Resurrection Chart
Warden Note: As with all charts, they are optional to use if they add to your game. Typically you can build the story however you want but if you want something crunchier and with more rolling and charts than go for it. Relying on charts or lists too often may slow the game down at the table but with resurrection there should be higher stakes for the players to follow through on. Make sure all deaths have significant consequences and when a resurrection takes place, use this chart if there is not a story related effect already in place.
Adventurers are resurrected as standard procedure, death can be commonplace, but that does not mean the process of being resurrected is easy or always successful. Efforts should be made by Adventures with a fallen comrade to procure their body, find where they were bonded to, and prepare appropriately for a resurrection.
Resurrection Chart
| * | 43 | Your foot is damaged, it hurts to walk -1Phys | 66 | Your skull is rejecting you. The left half of your face melts | 85 | One ear is gone | |
|---|---|---|---|---|---|---|---|
| 00 | You have no arms or legs and your face fell off -5Phys, -2Char | 44 | Your hand is damaged, it hurts to use -1Phys | 70 | A large scar on your face | 86 | You lose a finger |
| 10 | One leg is gone -3Phys | 50 | All your hair falls out and doesn’t regrow | 71 | Large scars on your body | 87 | One eye’s iris turns white |
| 11 | One arm is gone -3Phys | 51 | You lose all your teeth | 72 | Your appetite has doubled and you are distracted with hunger -1Ment | 88 | All your hair falls out, but grows back grey |
| 20 | You have brain damage -2Ment | 52 | Your nose is gone and you can’t smell anything | 73 | It hurts to pee, you scream anytime you go to the bathroom | 90 | You are blind for 1 day |
| 21 | One core memory from your backstory is forgotten to you | 53 | You have a cut that won’t heal, -1HP | 74 | Any of your pets no longer recognize you and leave | 91 | Your toenails and fingernails fall off, but grow back |
| 22 | Your thoughts are haunted by death -2Char | 54 | You lose your voice, at most you can whisper | 75 | You gain an offensive nickname that you hate | 92 | You defecate, it’s a mess |
| 30 | One leg is damaged, it hurts to walk, -1Phys | 55 | You witness a geometric pattern that you obsess on but can’t grasp -1Ment | 76 | An additional eye appears on you, you cannot see out of it | 93 | You arise screaming and violently attacking anyone near you for 1 minute |
| 31 | One arm is damaged, it hurts to use, -1 Phys | 60 | You unnaturally draw the attention of the undead towards you | 77 | You have noticeably shrunk in size | 94 | You are unable to sleep or rest for 2 days |
| 32 | You appear somewhat…. Undead. -1Char | 61 | All money belonging to you disappears | 80 | You lose your Blessing permanently | 95 | You can see, but can’t communicate with, spirits of the dead for 1 week. |
| 33 | You lose memories of some battles, -1Prey | 62 | You feel like you are in the body of the wrong species | 81 | You lose a tooth | 96 | You have amnesia for 1 day |
| 40 | You lose a level of language fluency | 63 | You are uncomfortable in your native environment, -1Biome | 82 | A small scar on your face | 97 | You vomit on yourself, it’s a mess |
| 41 | You have constant headaches -1Ment | 64 | You speak with a completely different voice and accent | 83 | Your favorite toe has left you | 98 | You sob and cry for 20 minutes |
| 42 | A chronic wound that doesn’t heal, -5HP | 65 | Something foreign to you is inside of you, -1Ment | 84 | Your gender identity changes | 99 | somehow you seem healthier than before +1Phys, +1Ment, +1Char |
