Warden Note: As with all charts, they are optional to use if they add to your game. Typically you can build the story however you want but if you want something crunchier and with more rolling and charts than go for it. Relying on charts or lists too often may slow the game down at the table.
Wardens Note: Warden discretion on if there is an ID in the Wallet or what color the crayon is.
Basic Items Chart
| * | 43 | Pouch | 66 | Fishing line | 85 | Cooking pot | |
|---|---|---|---|---|---|---|---|
| 00 | Spoon | 44 | Pickaxe | 70 | Fish hooks | 86 | Whetstone |
| 10 | Soap | 50 | Bottle | 71 | Mirror | 87 | Salt |
| 11 | Bucket | 51 | Handkerchief | 72 | Spork | 88 | Dice |
| 20 | Compass | 52 | Marbles | 73 | Lantern | 90 | Magnifying glass |
| 21 | Chalk | 53 | Torch | 74 | Nail | 91 | Canvas Bag |
| 22 | Waterskin | 54 | Piton | 75 | Sponge | 92 | Cup |
| 30 | Sewing needle | 55 | Magnet | 76 | Candles | 93 | Blanket |
| 31 | Toothbrush | 60 | Shovel | 77 | Toilet Paper | 94 | Bowl |
| 32 | Harmonica | 61 | Rubber Ball | 80 | Crayon | 95 | Comb |
| 33 | Bandages | 62 | Length of Chain | 81 | Manacles | 96 | Chopsticks |
| 40 | Rope | 63 | Pocket Knife | 82 | Fork | 97 | Flint and steel |
| 41 | Empty Wallet | 64 | Keychain | 83 | Scissors | 98 | Thread |
| 42 | Whistle | 65 | Button | 84 | Matches | 99 | Plate |
