Warden Note: As with all charts, they are optional to use if they add to your game. Typically you can build the story however you want but if you want something crunchier and with more rolling and charts than go for it. Relying on charts or lists too often may slow the game down at the table.
This is a broad chart to apply to any Adventurers. The suggestion would be to allow each Adventurer to roll, with no modifiers, on completion of an adventure where a reward or treasure or loot would be present. Whatever the player rolls, Warden discretion, should be new to them or an improvement on something they already have.
Ex. Do they currently have a rusty weak shield and rolled a 74 to receive a shield? The shield they found should be 1 step higher in quality than what they currently have and receive a basic shield that gives them a +1. Are they a veteran Adventurer who already has an enchanted +2 sword and they just rolled a 20 to receive a loot reward of a sword? Give them a named sword with a +3. Items like Keys or Books that are looted should be of increasing usefulness and value to the Adventurer.
Loot Chart
| * | 43 | Money | 66 | Instrument | 85 | Dagger | |
|---|---|---|---|---|---|---|---|
| 00 | Key | 44 | Book | 70 | Ring | 86 | Axe |
| 10 | Potion | 50 | Gloves | 71 | Necklace | 87 | Components |
| 11 | map | 51 | Cape | 72 | Helmet | 88 | Gem |
| 20 | Sword | 52 | Hat | 73 | Body Armor | 90 | Potion |
| 21 | Wand | 53 | Bracelet | 74 | Shield | 91 | Scroll |
| 22 | Spear | 54 | Shoes | 75 | Boots | 92 | Item |
| 30 | Arrows | 55 | Belt | 76 | Skull | 93 | Money |
| 31 | Bow | 60 | Potion | 77 | Staff | 94 | Bow |
| 32 | Axe | 61 | Pouch | 80 | Potion | 95 | Arrows |
| 33 | Dagger | 62 | Components | 81 | Money | 96 | Spear |
| 40 | Mace | 63 | Artwork | 82 | Book | 97 | Wand |
| 41 | Instrument | 64 | Clothes | 83 | Toy | 98 | Sword |
| 42 | Money | 65 | Accessory | 84 | Mace | 99 | Key |
