Warden Note: As with all charts, they are optional to use if they add to your game. Typically ongoing damage like Poison or Burn damage stacks each turn. Every time your Adventurer ends their turn they will incur a point of damage.
Ex. If they have been Poisoned or Burned 3 times so far in a battle⦠they are taking an additional 3 points of damage at the end of their turn.
For this chart, when injured by a poisoned weapon, afflicted with burns, necrotic damage, acid, etc. roll again unmodified and add damage the attack
Condition Chart
| * | 43 | -3 per round | 66 | -2 per round, paralyzed 1 round | 85 | -1 per round | |
|---|---|---|---|---|---|---|---|
| 00 | -10 per round, paralyzed 3 rounds | 44 | -3 per round, paralyzed 1 round | 70 | -1 per round, -1 Phys while poisoned | 86 | -1 per round |
| 10 | -5 per round, -5 Phys while poisoned | 50 | -2 per round, -2 Phys while poisoned | 71 | -1 per round | 87 | -1 per round |
| 11 | -5 per round, paralyzed 1 round | 51 | -2 per round | 72 | -1 per round | 88 | -1 per round, paralyzed 1 round |
| 20 | -3 per round, -3 Phys while poisoned | 52 | -2 per round | 73 | -1 per round | 90 | No Damage |
| 21 | -3 per round | 53 | -2 per round | 74 | -1 per round | 91 | No Damage |
| 22 | -3 per round, paralyzed 1 rounds | 54 | -2 per round | 75 | -1 per round | 92 | No Damage |
| 30 | -3 per round, -3 Phys while poisoned | 55 | -2 per round. paralyzed 1 round | 76 | -1 per round | 93 | No Damage |
| 31 | -3 per round | 60 | -2 per round, -2 Phys while poisoned | 77 | -1 per round, paralyzed 1 round | 94 | No Damage |
| 32 | -3 per round | 61 | -2 per round | 80 | -1 per round, -1 Phys while poisoned | 95 | No Damage |
| 33 | -3 per round, paralyzed 1 rounds | 62 | -2 per round | 81 | -1 per round | 96 | No Damage |
| 40 | -3 per round, -3 Phys while poisoned | 63 | -2 per round | 82 | -1 per round | 97 | No Damage |
| 41 | -3 per round | 64 | -2 per round | 83 | -1 per round | 98 | No Damage |
| 42 | -3 per round | 65 | -2 per round | 84 | -1 per round | 99 | You heal 5 HP, yum |
